Pricing overview
Servers Standard
Servers High Available
SSD storage (NVMe)
Type | price |
---|---|
100 GB | € 20.00 mth |
250 GB | € 50.00 mth |
500 GB | € 100.00 mth |
1000 GB | € 200.00 mth |
2000 GB | € 400.00 mth |
4000 GB | € 800.00 mth |
8000 GB | € 1600.00 mth |
HDD-backed storage
Type | price |
---|---|
Per 2,5 TB - Max. 50TB per disk, max. 8 disks per VM | € 10.00 mth |
Other pricing
Type | price |
---|---|
ISO | € 0,10 per GB mth |
Custom QCOW2 template | € 0,10 per GB mth |
Snapshots | € 0,10 per GB mth |
Direct Admin license | € 7 mth |
Traffic beyond package limit | € 0,25 per GB mth |
* According Fair Use Policy
** Prices are excluding VAT.