Pricing overview
Standard Servers
High Available Servers
Starter Servers
Package | Memory | SSD Disk | CPU | Traffic* | Price** | |
---|---|---|---|---|---|---|
Starter Server 1G | 1GB RAM | 10GB SSD storage | 1 CPU Core | Unlimited | € 1.24 | Get started |
Starter Server 2G | 2GB RAM | 20GB SSD storage | 2 CPU Cores | Unlimited | € 2.48 | Get started |
Starter Server 3G | 3GB RAM | 30GB SSD storage | 3 CPU Cores | Unlimited | € 3.72 | Get started |
Starter Server 4G | 4GB RAM | 40GB SSD storage | 4 CPU Cores | Unlimited | € 4.96 | Get started |
Starter Server 6G | 6GB RAM | 60GB SSD storage | 5 CPU Cores | Unlimited | € 7.44 | Get started |
Starter Server 8G | 8GB RAM | 80GB SSD storage | 6 CPU Cores | Unlimited | € 9.92 | Get started |
Starter Server 12G | 12GB RAM | 120GB SSD storage | 7 CPU Cores | Unlimited | € 14.88 | Get started |
Starter Server 16G | 16GB RAM | 160GB SSD storage | 8 CPU Cores | Unlimited | € 19.84 | Get started |
Starter Server 24G | 24GB RAM | 240GB SSD storage | 10 CPU Cores | Unlimited | € 29.76 | Get started |
Starter Server 32G | 32GB RAM | 320GB SSD storage | 12 CPU Cores | Unlimited | € 39.68 | Get started |
SSD storage (NVMe)
Type | Price** |
---|---|
100 GB | € 20.00 mth |
250 GB | € 50.00 mth |
500 GB | € 100.00 mth |
1000 GB | € 200.00 mth |
2000 GB | € 400.00 mth |
4000 GB | € 800.00 mth |
8000 GB | € 1600.00 mth |
HDD-backed storage
Type | Price** |
---|---|
Per 2,5 TB - Max. 50TB per disk, max. 8 disks per VM | € 10.00 mth |
Other pricing
Type | Price** |
---|---|
ISO | € 0,10 per GB mth |
Custom QCOW2 template | € 0,10 per GB mth |
Snapshots | € 0,10 per GB mth |
Direct Admin license | € 7 mth |
Traffic beyond package limit | € 0,25 per GB mth |
* According Fair Use Policy
** Prices are excluding VAT.